Specifications
SPLACH-Ebike | STARK | PATRIOT |
---|---|---|
Lithium Battery | 48V 15Ah (Samsung) | 48V 20Ah Swappable Battery |
Max Range (Single Battery) | 30 Miles (48 KM) of Range Twist Throttle 31 Miles (50 KM) of Range Pedal Assist | 26 Miles (42 KM) of Range Thumb Throttle, 27 Miles (44 KM) of Range Pedal Assist |
Max Range (Dual Batteries) | 70 Miles (112 KM) of Range Twist Throttle 71 Miles (113 KM) of Range Pedal Assist | - |
Throttle | Twist Throttle | Thumb Throttle |
Top Speed(Throttle Only) | 28 mph | 31 mph |
Top Speed(Pedal Assist Only) | 20 mph | 20 mph |
Riding Modes | Energy Saving Mode, Standard Mode and Sport Mode | Energy Saving Mode, Standard Mode and Sport Mode |
Pedal Assist | Speed Sensor | Speed Sensor |
Pedal Assist Level | Six Levels ( 0-5 ) | Six Levels ( 0-5 ) |
Charge Time | 6-8 Hours | 4-6 Hours |
Motor | Bafang / Rear Hub Motor | Rear Hub Motor |
Motor Power(Peak) | 750 Watts | 1500 Watts |
Frame Material | Aluminium Alloy | Aluminium Alloy |
Brakes | F/R Disc Brakes | F/R Disc Brakes |
Display | SW-LCD | Colorful LCD |
Lights | Front&Rear | Front Light, Rear Reflector |
Brake Light | With | With |
Tire Type | 20*4.0 | 26*3.0 |
Suspension | Front and Rear | Front and Rear |
Front Suspension | ZOOM Spring Suspension with Locked Function | RPG Hydraulic Suspenison Fork with Adjustable Damping |
Rear Suspension | Spring | Integrated Spring Airbag |
Colors | Knight Red / Navy Blue | Iron Black / Illuminating Yellow / Navy Blue |
Startup Mode | Key Unlock | Key Unlock |
Vehicle Weight | 77 Lbs ( 35.0 Kg ) | 88 Lbs ( 40.0 Kg ) |
Load Limit | 330 Lbs | 330 Lbs |
Product Size | 5.3' x 2.2' x 3.3' ( 1630L x 660W x 1020H mm ) | 6.3' x 2.3' x 3.7' ( 1910L x 700W x 1130H mm ) |
Package Size | 4.3' x 1' x 2.5' (1320L x 290W x 750H mm) | 5' x 0.9' x 2.9' (1530L x 280W x 880H mm) |
Drive System | Chain Drive | Chain Drive |
Handlebar | Upright | Upright |
Transmission | Shimano 7-Speed | Shimano 7-Speed |
Rack | NO | NO |
Fenders | YES | NO |
Wheels | Spoke Wheel (Aluminium Alloy) | Spoke Wheel (Aluminium Alloy) |
The simulation statistics above are for reference only. Different riders weight, speed mode, weather, air resistance, road conditions, incline grades are the variables and therefore there'll be no specific values for these different conditions. We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.